The Swedish indoor championships 1998
Introduction
The 1998 Swedish indoor championships took place in Örebro, and was
organized by the Nimbus modelflying club, this year celebrating its 50th
anniversary. The duration classes showed an increase
in entries compared to previous years, while in peanut numbers were
down somewhat.
Manhattan Cabin
This class has never before been flown in Sweden, so it came as a surprise when
it was included in the competition invitation. Lennart Lilienberg built a model which
was ready just in time for the competition, I built a model which was not. We both
found it difficult to come anywhere near the minimum weight. Ingvar Persson and Ove
Carlsson from Skåne had models covered in ordinary japanese tissue, which were
probably even heavier. All the models were flyable, but the gap between the winner Anders
Sjöberg and the others was large.
Anders Sjöbergs Manhattan. It's the Columbia II from Ron Williams plan in Building and flying Indoor Model Airplanes.
No. | Competitor | Club | Time of single best flight (s) |
1 | Anders Sjöberg | Haninge | 224 |
2 | Lennart Lilienberg | Haninge | 104 |
3 | Ingvar Persson | AKM | 93 |
4 | Ove Carlsson | Acro flyers | 70 |
F4F Peanut
The entries in peanut were a bit lower than they have been previously in
Örebro, and most of the models had been seen before. One person on whom
one can rely on to bring something new is Lennart Lilienberg. This year he had a
biplane racer built in mixed foam/balsa, and a Miss Los Angeles racer built in
traditional stick & tissue technique. The biplane racer needed more trimming
and had to be put aside, but the Miss Los Angeles
flew very well from the beginning, and in addition got the highest static score. Another new model was Gustav
Enebog's Sukhoi. At 18 grams it is rather heavy for a peanut, and must be difficult to trim.
In spite of that it proved stable enough, but would have needed more space. It flew
better the next day; outdoor this time. The winner was my Drzewiecki Canard, which got the highest duration.
No. | Competitor | Club | Plane | Time of 2 best flights (s) | Flight placing | Scale points | Scale placing | Total placing |
1 | Andrea Hartstein | Red Baron | Drzewiecki Canard | 136 | 1 | 45.5 | 2 | 3 |
2 | Lennart Lilienberg | Haninge | Miss Los Angeles | 89 | 5 | 54.5 | 1 | 6 |
- | Lennart Lilienberg | Haninge | Voisin Hydro-Canard | 123 | 3 | 43.5 | 5 | 8 |
3 | Olle Blomberg | MFK Nimbus | Bücker Jungmann | 55 | 7 | 45 | 3 | 10 |
3 | Lars Ljungberg | Haninge | Lacey M10 | 132 | 2 | 37.5 | 8 | 10 |
5 | Gustaf Enebog | MFK Nimbus | Sukhoi Su26 | 26 | 8 | 45 | 3 | 11 |
6 | Lars Tolkstam | MFK Nimbus | Piper J3 Cub | 94 | 4 | 32.5 | 10 | 14 |
7 | Johan Svanestrand | MFK Nimbus | Piper J3 Cub | 84 | 6 | 33.5 | 9 | 15 |
7 | Georg Törnkvist | Haninge | Goon | - | 9 | 41 | 6 | 15 |
- | Georg Törnkvist | Haninge | Deperdussin Monocoque | - | 9 | 39.5 | 7 | 16 |
|
Andrea Hartstein's winning Drzewiecki peanut
Read more about in in the photo gallery.
|
|
|
|
|
|
Lennart Lilienberg with 2:nd place Miss Los Angeles racer
Photo from Modellflygnytt |
|
|
|
Gustaf Enebog's fine Sukhoi Su 26. It needed more space than the hall could offer, but the
next day it flew about 30 seconds outdoor. Photos from Gustaf Enebog
|
F1D
This class has only had 3 competitors for the last few years, but this year the
number of entries was almost doubled. Jonas Romblad and
Tomas Leijon flew EZB:s, but were not far behind the "proper" F1D:s. Sven Pontan
had bad luck with his flights, while Lars Lindén did a couple of safe
flights with his quite old model to win the competition.
No. | Competitor | Club | 2 best flights (m:s) | Time of 2 best flights(m:s) |
1 | Lars Lindén | MFK Nimbus | 13:49 | 10:15 | 24:04 |
2 | Sven-Olof Lindén | MFK Nimbus | 11:20 | 11:29 | 22:49 |
3 | Sven Pontan | Haninge | 11:18 | 9:02 | 20:20 |
4 | Tomas Leijon | Haninge | 10:17 | 9:23 | 19:40 |
5 | Jonas Romblad | Haninge | 7:54 | 7:42 | 15:36 |
F1L (EZB)
This class was dominated by the Haninge club, with both Romblad, Hultgren and
Pontan making flights over 10 minutes.
A newcomer to EZB was Tomas Leijon, who had built an original
asymmetric model with a quite short tailboom length compared to usual
practice, and got good results from it.
Thomas Leijon shows his F1L with asymmetric dihedral
No. | Competitor | Club | 2 best flights (s) | Time of 2 best flights(s) |
1 | Jonas Romblad | Haninge | 745 | 700 | 1445 |
2 | Thomas Hultgren | Haninge | 693 | 655 | 1348 |
3 | Sven Pontan | Haninge | 602 | 657 | 1259 |
4 | Bengt Stibner | Malmö | 615 | 543 | 1158 |
5 | Georg Törnkvist | Haninge | 578 | 554 | 1132 |
6 | Tomas Leijon | Haninge | 539 | 560 | 1099 |
7 | Andrea Hartstein | Red Baron | 529 | 468 | 997 |
8 | Sven-Olof Lindén | MFK Nimbus | 322 | 389 | 711 |
50-öres
This is a Swedish equivalent to the continental F1D-beginner class. Since
some years Jonas Romblad have had the habit of winning every 50-öres
competition he enters, and no one was surprised when he yet again emerged as
the winner. His model has a very large chord to take full advantage of the
rules, the covering is on the underside of the wing, and wing tip end
plates are fitted. Read Romblad's own
account of his experiments, and the merits of upper/underside covering,.
No. | Competitor | Club | 2 best flights (s) | Time of 2 best flights (s) |
1 | Jonas Romblad | Haninge | 628 | 668 | 1296 |
2 | Kalle Westerblad | Limhamn | 403 | 486 | 889 |
3 | Ove Carlsson | Acro Flyers | 444 | 418 | 862 |
4 | Bengt Stibner | Malmö | 448 | 399 | 847 |
5 | Sven Pontan | Haninge | 487 | - | 487 |
6 | Lars Lindén | MFK Nimbus | 132 | 296 | 428 |
7 | Sven-Olof Lindén | MFK Nimbus | 165 | 168 | 333 |
NoCal
The winner of this class was Birgit Törnkvist, whose Wittman Racer flew about
half a minute longer than anyone else.
Especially worth mentioning are also Lennart Lilienberg's gigantic Mongster racing
biplane, and Lars Tolkstam's de Havilland Hornet (a derivative of the Mosquito).
The Mongster weighs about 12 grams
if I remember correctly. Nontheless, it made flights over 2 minutes. Tolkstam's DH Hornet
was especially well finished, and despite having two rather short motors it flew without
problem for a duration of about 1 minute.
Nocal, senior
No. | Competitor | Club | Model | Time of 2 best flights (s) |
1 | Birgit Törnkvist | Haninge | Wittman Racer | 403 |
2 | Kalle Westerblad | Limhamn | Maule M5 | 322 |
3 | Åsa Kivling | MFK Nimbus | Spitfire PRXIX | 317 |
4 | Lars Tolkstam | MFK Nimbus | Messerschmitt Bf 108B | 286 |
5 | Tomas Leijon | Haninge | Heinkel He178 | 251 |
6 | Anders Sjöberg | Haninge | MIG 3 | 244 |
7 | Ginger Sjöberg | Haninge | Bumble Bee | 225 |
8 | Lennart Lilienberg | Haninge | Mongster | 196 |
9 | Lars Lindén | MFK Nimbus | Messerschmitt Bf 109E | 152 |
10 | Gösta Leijon | Nyköping | Martin Baker MB5 | 142 |
11 | Gösta Leijon | Nyköping | Bell Airacobra | 114 |
12 | Gösta Leijon | Nyköping | FFVS J22 | 96 |
12 | Andrea Hartstein | Red Baron | Westland-Hill Pterodactyl 5 | 91 |
13 | Ingvar Persson | AKM | Bücker Jungmeister | 68 |
14 | Georg Törnkvist | Haninge | SAAB J21A | 58 |
15 | Lars Tolkstam | MFK Nimbus | DH Hornet | 54 |
16 | Johan Svanstrand | MFK Nimbus | P51B Mustang | 29 |
Nocal, junior
No. | Competitor | Club | Model | Time of 2 best flights (s) |
1 | My Schaffer | Haninge | Spitfire Mk1 | 190 |
2 | Daniel Brånn | MFK Nimbus | Westland Wyvern | 173 |
3 | Daniel Brånn | MFK Nimbus | Focke Wulf 190D | 170 |
4 | Jonas Johansson | MFK Nimbus | Focke Wulf 190D | 110 |
5 | Erik Pettersson | MFK Nimbus | Dassault-Breguet Falcon 10 | 86 |
6 | Dennis Varga | MFK Nimbus | SAAB J21A | 70 |
Miniflyg
Miniflyg is a competition for Delta Dart (Flugan in Swedish) and other similair
models.
Daniel Brånn knows how to get the most out of a Delta Dart. He got
the best single flight, 80 sec, and won the junior competition. His total result was
actually one second ahead of Olle Blomberg, the senior winner.
Miniflyg, senior
No. | Competitor | Club | Time of 2 best flights (s) |
1 | Olle Blomberg | Mfk Nimbus | 133 |
2 | Erik Huss | Riddarhyttan | 112 |
3 | Lars Tolkstam | MFK Nimbus | 105 |
Miniflyg, junior
No. | Competitor | Club | Time of 2 best flights (s) |
1 | Daniel Brånn | Mfk Nimbus | 134 |
2 | Erik Pettersson | MFK Nimbus | 113 |
3 | Filip Tångström | MFK Nimbus | 91 |
4 | David Pettersson | Mfk Nimbus | 85 |
5 | Michael Ring | MFK Nimbus | 77 |
6 | Erik Rääf | MFK Nimbus | 72 |
7 | Joakim Tångström | Mfk Nimbus | 49 |
8 | Björn Carlsén | MFK Nimbus | 48 |
9 | Daniel Wilhelmsson | MFK Nimbus | 33 |
10 | Jonas Johansson | MFK Nimbus | 22 |