Swedish Indoor Championships 1994
The Swedish Indoor Championships 1994 took place in the Örebro Athletic Hall (18 m ceiling).
(SM) = official Swedish Championship
(RM) = unofficial Swedish Championship
Photos - A few of the top placing peanuts
Results
F1L (SM)
Plac. | Competitor | Club | 1:st | 2:nd | 3:d | 4:th | 5:th |
Time of 2 best flights(m:s) |
1 | Jonas Romblad | Haninge | 7:30 | 9:24 | 8:07 | 11:40 | 11:32 | 23:12 |
2 | Georg Törnkvist | Haninge | 8:03 | 2:24 | 11:35 | | | 19:38 |
3 | Peter Comet | Vingarna | 6:23 | 6:39 | 0:31 | 4:41 | | 13:02 |
4 | S-O Lindén | Nimbus | 2 | 4:05 | 4:41 | 4:16 | | 8:57 |
F1D (SM)
Plac. | Competitor | Club | 1:st | 2:nd | 3:d | 4:th |
Time of 2 best flights(m:s) |
1 | Peter Comet | Vingarna | 6:19 | 18:06 | 10:29 | 18:15 | 36:21 |
2 | Lars Lindén | Nimbus | 13:30 | 12:30 | | | 26:00 |
3 | S-O Lindén | Nimbus | 8:07 | 2:29 | 12:41 | | 20:48 |
Peanut (RM): Best 2 flights of 6 plus scale
Each competitor may enter 2 models but can only place with one of them.
Plac. | Competitor | Club | Type | 1:st | 2:nd | 2 best flights (s) | Scale |
Flight + Scale |
1 | Thomas Hultgren | Haninge | Bücker Jungmann | 82 | 65 | 147 | 177 | 324 |
- | Thomas Hultgren | Haninge | Sopwith Triplane | 63 | 57 | 120 | 177 | 297 |
2 | Peter Comet | Vingarna | Lacey M10 | 67 | 66 | 133 | 144 | 277 |
3 | Georg Törnkvist | Haninge | Deperdussin Monocoque | 51 | 45 | 96 | 180 | 276 |
4 | Sven Pontan | Haninge | Piaggio Pegna PC7 | 69 | 68 | 137 | 135 | 272 |
5 | Lars Tolkstam | Nimbus | Fike E | 66 | 64 | 130 | 132 | 262 |
6 | Andrea Hartstein | Red Baron | Lee-Richards No.3 | 46 | 38 | 84 | 150 | 234 |
7 | Olle Blomberg | Nimbus | Lacey M10 | 60 | 58 | 118 | 105 | 223 |
8 | Rolf Karlsten | RFK Fyris | Lacey M10 | 42 | 41 | 83 | 120 | 203 |
9 | Birgit Törnkvist | Haninge | Lacey M10 | 38 | 31 | 69 | 129 | 198 |
- | Lars Tolkstam | Nimbus | Piper J3 Cub | 38 | 32 | 70 | 123 | 193 |
- | Rolf Karlsten | RFK Fyris | Rieseler RIII | 31 | 30 | 61 | 126 | 187 |
- | Peter Comet | Vingarna | Corsair | 8 | | 8 | 165 | 173 |
- | Rolf Karlsten | RFK Fyris | Pietenpol Aircamper | 27 | 26 | 53 | 117 | 170 |
- | Andrea Hartstein | Red Baron | H.P. Sayers | | | | 87 | 87 |
10 | Christoffer Gustafsson | Nimbus | Spitfire | | | | 72 | 72 |
No-Cal
Plac. | Competitor | Club | Type | 1:st | 2:nd | 3:d | 4:th |
Time of 2 best flights (s) |
1 | Peter Comet | Vingarna | Waterman Racer | 106 | 166 | 180 | 107 | 346 |
2 | Sven Pontan | Haninge | Waterman Racer | 122 | 64 | 135 | 116 | 257 |
3 | Olle Blomberg | Nimbus | Zlin | 65 | 76 | 59 | 71 | 147 |
4 | Andrea Hartstein | Red Baron | Bristol Scout | 55 | 6 | 80 | 32 | 135 |
4 | Christer Comet | Vingarna | Waterman Racer | 72 | 58 | 60 | 63 | 135 |
6 | Jonas Romblad | Haninge | Pushy Cat | 43 | 44 | 58 | 74 | 132 |
7 | Daniel Brånn | Nimbus | Zlin | 53 | 68 | 62 | 45 | 130 |
8 | Magnus Pettersson | Nimbus | Heinkel 100 V8 | 50 | 62 | 62 | | 124 |
9 | Lars Tolkstam | Nimbus | Martin Baker MB5 | 63 | | | | 63 |
10 | Lars Lindén | Nimbus | Mustang | 20 | 29 | 29 | 33 | 62 |
11 | S-O Lindén | Nimbus | Zero | 32 | 24 | 28 | 18 | 60 |
12 | Kristian Thorén | Nimbus | PZL 24 | 17 | 11 | 5 | 15 | 32 |
13 | Daniel Steckl | Nimbus | PZL 24 | 19 | | | | 19 |
14 | Dennis Varga | Nimbus | Mustang | 18 | | | | 18 |
Miniflyg/Flugan
Plac. | Competitor
| Club
| 1:st | 2:nd
| 3:d | 4:th |
Time of 2 best flights(s) |
1 | Christer Comet | Vingarna | 45 | 39 | 9 | 52 | 97 |
2 | Daniel Brånn | Nimbus | 35 | 35 | 31 | 36 | 71 |
3 | Kristian Thorén | Nimbus | 22 | 22 | 24 | 24 | 48 |
4 | Christoffer Gustafsson | Nimbus | 11 | 6 | 3 | 26 | 37 |