Swedish Indoor Championships 1993
The Swedish Indoor Championships 1993 was held on two different occasions; May 15th and July 11th.
(SM) = official Swedish Championship
(RM) = unofficial Swedish Championship
Photos - the three top placed peanuts
Results
F1D - 15th May 1993 (SM)
Plac. | Competitor | Club | 1:st | 2:nd | 3:d | 4:th | 5:th |
Time of 2 best flights(m:s) |
1 | Peter Comet | Vingarna | 6:18 | 12:53 | 11:14 | 17:42 | 16:10 | 33:52 |
2 | Lars Lindén | Nimbus | 9:38 | 8:52 | 6:26 | 14:55 | 15:25 | 30:20 |
3 | Sven Pontan | Haninge | 19:55 | 2:15 | 2:45 | 10:18 | | 30:13 |
4 | S-O Lindén | Nimbus | 6:58 | 11:50 | 15:58 | 0:49 | 8:38 | 27:48 |
F1L - 11th July 1993 (SM)
Plac. | Competitor | Club | 1:st | 2:nd | 3:d | 4:th | 5:th | 6:th |
Time of 2 best flights(m:s) |
1 | Sven Pontan | Haninge | 11:25 | 11:53 | 8:55 | 9:24 | 11:46 | | 23:39 |
2 | Jonas Romblad | Haninge | 11:02 | 10:42 | 8:45 | 7:28 | 11:55 | 6:07 | 22:57 |
3 | Tomas Hultgren | Haninge | 9:15 | 9:13 | 9:34 | 9:17 | 4:39 | 10:13 | 19:47 |
4 | S-O Lindén | Nimbus | 6:34 | 6:23 | 6:33 | 6:39 | 6:36 | 2:49 | 13:15 |
Peanut - 15th May 1993 (RM) Best 2 flights of 6 plus scale
Plac. | Competitor | Club | Type | 1:st | 2:nd | 2 best flights (s) | Scale |
Flight + Scale |
1 | Sven Pontan | Haninge | Piaggio Pegna PC7 | 61 | 62 | 123 | 150 | 273 |
2 | Lennart Lilienberg | Haninge | Farman Moustique | 42 | 40 | 82 | 177 | 259 |
3 | Lennart Lilienberg | Haninge | WACO SRE | 48 | 46 | 94 | 165 | 259 |
4 | Lars Tolkstam | Nimbus | Fike E | 53 | 66 | 119 | 138 | 257 |
5 | Georg Törnkvist | Haninge | Tiger Moth | 32 | 27 | 59 | 183 | 242 |
6 | Peter Comet | Vingarna | Lacey M10 | 52 | 55 | 107 | 132 | 239 |
7 | Lennart Lilienberg | Haninge | Waterman Gosling | 49 | 46 | 95 | 135 | 230 |
8 | Lars Tolkstam | Nimbus | Piper J3 Cub | 50 | 50 | 100 | 120 | 220 |
9 | Georg Törnkvist | Haninge | Extra 230 | 27 | 25 | 52 | 159 | 211 |
10 | Gunnar Ulffot | Nyköping | Lacey M10 | 33 | 34 | 67 | 126 | 193 |
50-öres - 11th July 1993 (RM)
Plac. | Competitor | Club | 1:st | 2:nd | 3:d | 4:th | 5:th | 6:th |
Time of 2 best flights(m:s) |
1 | Jonas Romblad | Haninge | 8:51 | 5:44 | 9:13 | 9:14 | 2:59 | | 18:27 |
2 | Sven Pontan | Haninge | 7:35 | 8:20 | 8:07 | 8:08 | | | 16:28 |
3 | Lars Lindén | Nimbus | 2:54 | 6:42 | 4:17 | 6:13 | 3:58 | 6:23 | 13:05 |
4 | S-O Lindén | Nimbus | 4:37 | 3:35 | 2:05 | 4:56 | 5:08 | | 10:04 |
NoCal - 15th May 1993
Plac. | Competitor | Club | Type | 1:st | 2:nd | 3:d | 4:th | 5:th | 6:th |
Time of 2 best flights (s) |
1 | Sven Pontan | Haninge | Waterman Gosling | 131 | 104 | 161 | 188 | 165 | | 353 | |
2 | Birgit Ulffot | Nyköping | Aeronca Champion | 83 | 141 | 167 | 82 | 123 | 169 | 336 |
3 | Anders Sjöberg | Haninge | Spitfire | 76 | 95 | 118 | 142 | 149 | | 291 |
4 | Anders Sjöberg | Haninge | MIG-3 | 126 | 93 | 142 | 141 | | | 283 |
Flugan - 11th July 1993
Plac. | Competitor
| Club
| 1:st | 2:nd
| 3:d | 4:th |
5:d | 6:th |
Time of 2 best flights(s) |
1 | Lars Tolkstam | Nimbus | 68 | 69 | 77 | 76 | 80 | | 157 |
2 | S-O Lindén | Nimbus | 42 | 39 | 27 | 10 | 39 | 39 | 81 |
3 | Olle Blomberg | Nimbus | 40 | 35 | 35 | 36 | 37 | 40 | 80 |
4 | Josef Wilund | Blue Max | 33 | 39 | 35 | 36 | 25 | | 75 |
5 | Claes Johansson | Blue Max | 21 | 27 | 13 | 17 | 26 | 19 | 53 |