The Swedish Indoor Championships 2004
For the second year in a row, the Swedish indoor championshps took place in the "Kombihall"
in Malmö, a very nice hall with a quite clean ceiling.
F1D
F1D was won by Jonas Romblad, with Pontan in second place. Hans Karlsson had built his first true FID model (he competed last year with an F1L), and trimmed
it out sucessfully.
Placing | Competitor | 2 best flights (sec) | Sum of 2 best flights (sec) |
1 | Jonas Romblad | 1670 | 1671 | 3341 |
2 | Sven Pontan | 1277 | 1312 | 2589 |
3 | Hans Karlsson | 985 | 1034 | 2019 |
F1L
Jonas Romblad was as usual in a class of his own, with myself in second place. A surprise third was
newcomer David Holmström, who flew his own design model into third place.
Andrea´s F1L in flight
Placing | Competitor | 2 best flights (sec) | Sum of 2 best flights (sec) |
1 | Jonas Romblad | 862 | 968 | 1830 |
2 | Andrea Hartstein | 680 | 747 | 1427 |
3 | David Holmström | 620 | 676 | 1296 |
4 | Kalle Westerblad | 581 | 593 | 1174 |
5 | Georg Törnkvist | 519 | 566 | 1085 |
6 | Sven Pontan | 425 | 534 | 959 |
7 | Bengt Stibner | 471 | 485 | 956 |
8 | Lars Eriksson | 468 | 394 | 862 |
F1M
Hans Karlsson won this class in close competition with Bengt Stibner, while Pontan didn't really have time to trim his model.
Hans had an interesting built-up propeller covered by extremely thin balsa shawings (F1M rules stipulate an all-balsa propeller).
Placing | Competitor | 2 best flights (sec) | Sum of 2 best flights (sec) |
1 | Hans Karlsson | 382 | 322 | 704 |
2 | Bengt Stibner | 459 | 225 | 684 |
3 | Sven Pontan | 189 | 166 | 355 |
Ministick
Won by Scanian Kalle Westerblad, well known for his regular indoor contributions to Modellflygnytt, the
"official" Swedish model flying magazine.
No. | Competitor | 2 best flights (sec) | Sum of 2 best flights (sec) |
1 | Kalle Westerblad | 427 | 389 | 816 |
2 | Georg Törnkvist | 341 | 315 | 656 |
3 | Lars Eriksson | 297 | 290 | 587 |
4 | David Holmström | 280 | 236 | 516 |
5 | Nicholas Anton | 225 | 232 | 457 |
6 | Andrea Hartstein | 220 | - | 220 |
F4F - Peanut
The peanut class had a disappointing entry of only three persons, five models. Andrea won with the Drzewiecki, but the prize for the
most remarkable model must go to Lars Tolkstam and his Fike. Its wing had been severely damaged during transport, and although Lars repaired it as well as could be done, it still looked very tatty.
In spite of this, it got the highest duration, and finished second. Pontan was third with his old Contester.
Tolkstam's Fike E flew over 100 seconds with its wing like this!
Placing | Competitor | Plane | 2 best flights (s) | Sum of 2 best flights (s) | Flight rank | Scale points | Scale rank | Total ranking |
1 | Andrea Hartstein | Drzewiecki Canard | 69 | 78 | 147 | 2 | 54.0 | 1 | 3 |
2 | Lars Tolkstam | Fike E | 100 | 103 | 203 | 1 | 40.5 | 4 | 5 |
- | Andrea Hartstein | Handley-Page Sayers | 50 | 64 | 114 | 4 | 48.5 | 2 | 6 |
3 | Sven Pontan | Tefft Contester | 46 | 56 | 102 | 5 | 47.5 | 3 | 8 |
- | Lars Tolkstam | Piper Cub | 69 | 70 | 139 | 3 | 36.5 | 5 | 8 |
Bostonian
Place | Competitor | Single best flight (s) |
1 | Thomas Johansson | 116 |
2 | Tyko Andersson | 103 |
3 | Birgit Törnkvist | 92 |
4 | Ingvar Persson | 88 |
Nocal
Birgit has been the perennial winner in this class with her Wittman Racer,
but this year she was pushed into second place by Lars Tolkstam's Heinkel.
Place | Competitor | Single best flight (s) |
1 | Lars Tolkstam | 182 |
2 | Birgit Törnkvist | 180 |
3 | Tyko Andersson | 122 |
4 | Thomas Johansson | 118 |