|
||||||||||
MIG-3
The winning MIG-3 built by Anders Sjöberg.
The original is a Soviet fighter from WW2.
SE 5 Nocal
By Anders Sjöberg. The photo was taken without a flash, using fast
1600 ASA film. A plan of this plane is found in Sept. 1993 Aeromodeller.
Tipsy Junior
Built by Björn and/or Willy Blom. It proved tricky to trim, and had to
be shelved in favour of their trusty Maule. Later they have made it abandon its bad habits.
The Leijon NoCal competition
No. | Competitor | Plane | Time of 2 best flights (s) |
1 | Anders Sjöberg | MIG-3 | 375 |
2 | Ginger Sjöberg | Bumble Bee Racer | 368 |
3 | Ginger Sjöberg | Mitsubishi Zero | 339 |
4 | Sven Pontan | Waterman Gosling | 330 |
5 | Lars Tolkstam | Messerschmitt Bf 108 | 304 |
6 | Anders Sjöberg | SE-5A | 227 |
7 | Åsa Kivling | P-51 Mustang | 213 |
8 | Björn Blom | Maule M5 | 205 |
9 | Daniel Brånn | FFVS J22 | 159 |
10 | Jonas Romblad | Pushy-Cat | 151 |
11 | Daniel Brånn | Zlin 50 | 149 |
12 | Johan Svanestrand | P-51 Mustang | 139 |
13 | Gösta Leijon | Bearcat | 129 |
14 | Dennis Varga | Hansa Jet | 124 |
14 | Birgit Ulvfot | Waterman Gosling | 124 |
16 | Jan Carlerud | PZL 24 | 111 |
16 | Andrea Hartstein | Westland-Hill Pterodactyl V | 111 |
18 | Olle Blomberg | Zlin 50 | 107 |
19 | Per Carlin | Waterman Gosling | 106 |
20 | Birgit Törnkvist | Lacey M10 | 92 |
20 | Gösta Leijon | Travelair R | 92 |
20 | Gösta Leijon | P-39 Airacobra | 92 |
23 | Daniel Brånn | Tipsy Nipper | 90 |
24 | Tomas Bergendal | Maule M5 | 87 |
25 | Magnus Pettersson | Dyke Delta | 43 |
26 | Johan Svanestrand | Sparmann S1 | 35 |
27 | Tomas Bergendal | PZL 24 | - |
27 | Birgit Ulvfot | Aeronca Champion | - |
The Solna Flugan (=Delta Dart) competition (10 flew)
No. | Competitor |
1 | Gunnar Holm |
2 | Andrea Hartstein |
3 | Mats Lugnefors |
|