|
Wing and stabilizer:
Wing and stab components from 1 mm thick, 93 g/dm3,
balsa sheet.
|
| |
| | Wing | Stabilizer |
| Balsa members | 0.47g | 0.11g |
| Glue | 0.02g | 0.01g |
| Frame | 0.49g | 0.12g |
| Frame, sanded | 0.40g | 0.11g |
| Covering | 0.10g | 0.03g |
| Spray glue | 0.03g | 0.01g |
| Frame, covered | 0.53g | 0.15g |
| Dihedral added | 0.51g!? | |
| Wing & stab posts | 0.13g | 0.02g |
| Glue | 0.09g | 0.02g |
| Completed wing/stab | 0.73g | 0.19g |
|
|
|
|
Motor stick:
The motor stick was made from a 3.3x9.9 mm, 110 g/dm3,
balsa stick.
|
| |
| | Motor stick |
| Basic balsa stick | 0.67g |
| Wing mounting tubes (x2) | 0.03g |
| Tailboom mounting tube | 0.02g |
| Propeller hanger | 0.03g |
| Sewing thread for reinforcement | 0.01g |
| Glue, prop hanger | 0.04g |
| Rear hook | 0.05g |
| Glue, rear hook | 0.01g |
| Completed motor stick before sanding | 0.86g |
| Motor stick, finished | 0.80g |
|
|
|
Tail boom and fin:
|
| |
| | Tail boom & fin |
| Balsa members | 0.19g |
| Stab mounting tubes (x2) | 0.02g |
| Glue | 0.03g |
| Ready for covering | 0.24g |
| Covering, fin | 0.01g |
| Spray glue | 0.01g |
| Tail boom & fin, finished | 0.26g |
|
|
|
|
Propeller:
|
| |
| | Propeller |
| Prop blades (x2) | 0.65g |
| Prop spars (x2) | 0.21g |
| Hub (tissue tube) | 0.04g |
| Prop axle + teflon washers | 0.07g |
| Propeller, finished | 0.97g |
|
|